Elysian Bay Cottage
Just a 700-meter walk from the beach, Elysian Bay Cottage is located in the Springerbaai Coastal Eco Estate. It features 4 bedrooms, free Wi-Fi and braai/barbeque facilities on-site.
Check-in: 14h00 | Check-out: 10h00
Minimum Stay: 2 Nights
THE CABIN
Experience the perfect balance of comfort, luxury, and nature in this stunning self-catering home, located in the secure and exclusive Springerbaai Coastal Eco-Estate near Mossel Bay, South Africa. Surrounded by indigenous fynbos and breathtaking ocean views, this eco-conscious retreat offers a peaceful getaway ideal for families, friends, and nature lovers alike.
SLEEPING
Bedroom 1: Extra length queen bed
Bedroom 2: Extra length queen bed
Bedroom 3: Extra length queen bed
Bedroom 4: 2 Single beds
LIVING
At the heart of the home is a bright, double-volume open-plan kitchen, dining, and living area designed for easy entertaining and relaxed living. The fully equipped kitchen includes a 4-plate gas stove, an oven, a Nespresso coffee machine, full kitchenware and utensils. Gather around the large dining table that seats eight, or cosy up in the living area with an indoor fireplace/braai and smart TV for evening entertainment. There is a separate utility room with a washing machine, dishwasher, fridge-freezer, and microwave.
Elysian Bay Cottage is within a secure, access-controlled estate for peace of mind, and guests are surrounded by pristine nature and coastal walking trails. Whether you're seeking a quiet family holiday, a romantic retreat, or an eco-adventure by the sea, Elysian is an unforgettable blend of coastal charm and sustainable living.
THE AREA
Elysia Bay Cottage is located within the Springerbaai Coastal Eco Estate, an exclusive eco-friendly estate about 25 km southwest of Mossel Bay and 10 km from Boggomsbaai along the scenic Garden Route coastline. The estate forms part of the Fransmanshoek Conservancy, which also includes Boggomsbaai, Vleesbaai, Kanon, and Springerbaai—a cluster of small, peaceful coastal communities that share a strong commitment to preserving their natural environment.
Boggomsbaai, the nearest village, is a tranquil seaside haven known for its wide, unspoiled beaches and relaxed pace of life. It’s a favourite destination for those seeking a quiet retreat surrounded by nature. Most homes here are holiday residences, creating a calm, uncrowded atmosphere year-round. While Boggomsbaai has no commercial centre or shops, visitors will find all amenities—restaurants, supermarkets, and medical facilities—a short drive away in Mossel Bay. For leisure, the nearby Boggomsbaai Golf Club, a charming 9-hole course, offers relaxed coastal golfing with sweeping ocean views.
A few kilometres further west lies Vleesbaai, a slightly larger but equally peaceful seaside village known for its safe swimming beaches, excellent fishing spots, and family-friendly tidal pools. Vleesbaai has a small convenience store and petrol pump, making it the closest stop for basic supplies. From Vleesbaai, visitors can also access the Fransmanshoek Peninsula, a rugged and scenic headland ideal for picnics, whale watching, and exploring rock pools.
Back at Springerbaai, guests can enjoy a truly unique eco-living experience. With solar-powered homes, limited vehicle access, and an abundance of indigenous wildlife such as bushbuck, tortoises, and a variety of bird species, the estate offers an atmosphere of peace, privacy, and connection to nature—perfect for those wanting to unwind and recharge in an untouched coastal environment.
GOOD TO KNOW
Our self-catering unit is proudly off-grid, powered entirely by solar energy.
To ensure a sustainable stay, please use the washing machine and dishwasher only during daylight hours when solar power is available.
Kindly operate only one appliance at a time.
Strictly no smoking.
Plants and trees may not be uprooted or removed.
Animals may not be disturbed, fed, hunted, or removed.
The game route is for viewing plants and animals: speed limit 30km/hour.
The following are prohibited: dogs and pets, motorbikes and similar vehicles, boats, jet skis, fireworks, and external fires.
Fires are to be made in internal fireplaces only, and ash is not thrown in the veld.
Outdoor lights must be switched off when not sitting outside.
Respect other residents and keep the noise levels down.
The sea has gullies which could pull bathers into the sea: be on the lookout; do not swim alone. Familiarise yourselves with the use of the Rescue Buoys.
Please note the property will communicate access procedures directly to the guests upon booking confirmation.
OUR RECOMMENDED EXPERIENCES
Pinnacle Point Golf Club
Boggomsbay Beach
Diaz Beach Mosselbay
Santos Beach Mosselbay
Hartenbos
Mossel Bay
Kanon Private Nature Reserve
Garden Route Casino
Point of Human Origins
BOOKING TERMS
100% of payment taken on booking.
If cancelling 14 days before arrival, forfeit 100% of the booking total.
If cancelling 30 days before arrival, forfeit 100% of the deposit.
Lifetree Insights
A seaside retreat perfect for a group of friends or a family getaway!
Gallery
Features
- WiFi
- Indoor Fireplace
- TV
- Coffee Machine
- Dishwasher
- Washing Machine
- Braai
- Fully Equipped Kitchen
- Dedicated Work Space
- Bath
- Secure Parking
Experiences
- For Friends and Families
- Low Enviro Impact Stays
Rates
| 05 Oct 2025 - 01 Nov 2025 | Friday - Saturday | |
| R3,650.00 | Per Unit | Per Night |
| 05 Oct 2025 - 01 Nov 2025 | Sunday - Thursday | |
| R3,330.00 | Per Unit | Per Night |
| 02 Nov 2025 - 29 Nov 2025 | Friday - Saturday | |
| R3,850.00 | Per Unit | Per Night |
| 02 Nov 2025 - 29 Nov 2025 | Sunday - Thursday | |
| R3,500.00 | Per Unit | Per Night |
| 30 Nov 2025 - 11 Dec 2025 | Friday - Saturday | |
| R4,400.00 | Per Unit | Per Night |
| 30 Nov 2025 - 11 Dec 2025 | Sunday - Thursday | |
| R4,000.00 | Per Unit | Per Night |
| 12 Dec 2025 - 04 Jan 2026 | Friday - Saturday | |
| R8,200.00 | Per Unit | Per Night |
| 12 Dec 2025 - 04 Jan 2026 | Sunday - Thursday | |
| R8,200.00 | Per Unit | Per Night |
| 05 Jan 2026 - 18 Jan 2026 | Friday - Saturday | |
| R5,100.00 | Per Unit | Per Night |
| 05 Jan 2026 - 18 Jan 2026 | Sunday - Thursday | |
| R4,250.00 | Per Unit | Per Night |
| 19 Jan 2026 - 01 Jan 2026 | Friday - Saturday | |
| R4,800.00 | Per Unit | Per Night |
| 19 Jan 2026 - 01 Mar 2026 | Sunday - Thursday | |
| R4,000.00 | Per Unit | Per Night |
| 02 Mar 2026 - 29 Mar 2026 | Friday - Saturday | |
| R4,350.00 | Per Unit | Per Night |
| 02 Mar 2026 - 29 Mar 2026 | Sunday - Thursday | |
| R3,625.00 | Per Unit | Per Night |
| 30 Mar 2026 - 12 Apr 2026 | Friday - Saturday | |
| R5,100.00 | Per Unit | Per Night |
| 30 Mar 2026 - 12 Apr 2026 | Thursday - Sunday | |
| R4,250.00 | Per Unit | Per Night |
| 13 Apr 2026 - 10 May 2026 | Friday - Satuday | |
| R3,900.00 | Per Unit | Per Night |
| 13 Apr 2026 - 10 May 2026 | Sunday - Thursday | |
| R3,250.00 | Per Unit | Per Night |
| 11 May 2026 - 02 Aug 2026 | Friday - Saturday | |
| R3,000.00 | Per Unit | Per Night |
| 11 May 2026 - 02 Aug 2026 | Sunday - Thursday | |
| R2,500.00 | Per Unit | Per Night |
| 03 Aug 2026 - 30 Aug 2026 | Friday - Saturday | |
| R3,600.00 | Per Unit | Per Night |
| 03 Aug 2026 - 30 Aug 2026 | Sunday - Thursday | |
| R3,000.00 | Per Unit | Per Night |
| 31 Aug 2026 - 20 Sep 2026 | Friday - Saturday | |
| R3,900.00 | Per Unit | Per Night |
| 31 Aug 2026 - 20 Sep 2026 | Thursday - Sunday | |
| R3,250.00 | Per Unit | Per Night |
| 21 Sep 2026 - 11 Oct 2026 | Friday - Saturday | |
| R4,350.00 | Per Unit | Per Night |
| 21 Sep 2026 - 11 Oct 2026 | Sunday - Thursday | |
| R3,625.00 | Per Unit | Per Night |
| 12 Oct 2026 - 01 Nov 2026 | Friday - Saturday | |
| R4,200.00 | Per Unit | Per Night |
| 12 Oct 2026 - 01 Nov 2026 | Sunday - Thursday | |
| R3,500.00 | Per Unit | Per Night |
| 02 Nov 2026 - 29 Nov 2026 | Friday - Saturday | |
| R4,800.00 | Per Unit | Per Night |
| 02 Nov 2026 - 29 Nov 2026 | Sunday - Thursday | |
| R4,000.00 | Per Unit | Per Night |
| 30 Nov 2026 - 13 Dec 2026 | Friday - Saturday | |
| R5,400.00 | Per Unit | Per Night |
| 30 Nov 2026 - 13 Dec 2026 | Sunday - Thursday | |
| R4,500.00 | Per Unit | Per Night |
| 14 Dec 2026 - 03 Jan 2027 | Friday - Saturday | |
| R8,500.00 | Per Unit | Per Night |
| 14 Dec 2026 - 03 Jan 2027 | Sunday - Thursday | |
| R8,500.00 | Per Unit | Per Night |
| 04 Jan 2027 - 17 Jan 2027 | Friday - Saturday | |
| R5,500.00 | Per Unit | Per Night |
| 04 Jan 2027 - 17 Jan 2027 | Sunday - Thursday | |
| R4,590.00 | Per Unit | Per Night |
| 18 Jan 2027 - 28 Feb 2027 | Friday - Saturday | |
| R5,200.00 | Per Unit | Per Night |
| 18 Jan 2027 - 28 Feb 2027 | Sunday - Thursday | |
| R4,320.00 | Per Unit | Per Night |
| 01 Mar 2027 - 28 Mar 2027 | Friday - Saturday | |
| R4,700.00 | Per Unit | Per Night |
| 01 Mar 2027 - 28 Mar 2027 | Sunday - Thursday | |
| R3,920.00 | Per Unit | Per Night |
| 29 Mar 2027 - 11 Apr 2027 | Friday - Saturday | |
| R5,500.00 | Per Unit | Per Night |
| 29 Mar 2027 - 11 Apr 2027 | Sunday - Thursday | |
| R4,590.00 | Per Unit | Per Night |
| 12 Apr 2027 - 09 May 2027 | Friday - Saturday | |
| R4,200.00 | Per Unit | Per Night |
| 12 Apr 2027 - 09 May 2027 | Sunday - Thursday | |
| R3,510.00 | Per Unit | Per Night |
| 10 May 2027 - 01 Aug 2027 | Friday - Saturday | |
| R3,250.00 | Per Unit | Per Night |
| 10 May 2027 - 01 Aug 2027 | Sunday - Thursday | |
| R2,700.00 | Per Unit | Per Night |
| 02 Aug 2027 - 29 Aug 2027 | Friday - Saturday | |
| R3,900.00 | Per Unit | Per Night |
| 02 Aug 2027 - 29 Aug 2027 | Sunday - Thursday | |
| R3,240.00 | Per Unit | Per Night |
| 30 Aug 2027 - 19 Sep 2027 | Friday - Saturday | |
| R4,200.00 | Per Unit | Per Night |
| 30 Aug 2027 - 19 Sep 2027 | Sunday - Thursday | |
| R3,510.00 | Per Unit | Per Night |
| 20 Sep 2027 - 10 Oct 2027 | Friday - Saturday | |
| R4,700.00 | Per Unit | Per Night |
| 20 Sep 2027 - 10 Oct 2027 | Sunday - Thursday | |
| R3,920.00 | Per Unit | Per Night |
| 11 Oct 2027 - 31 Oct 2027 | Friday - Saturday | |
| R4,550.00 | Per Unit | Per Night |
| 11 Oct 2027 - 31 Oct 2027 | Sunday - Thursday | |
| R3,780.00 | Per Unit | Per Night |
| 01 Nov 2027 - 28 Nov 2027 | Friday - Saturday | |
| R5,200.00 | Per Unit | Per Night |
| 01 Nov 2027 - 28 Nov 2027 | Sunday - Thursday | |
| R4,320.00 | Per Unit | Per Night |
| 29 Nov 2027 - 12 Dec 2027 | Friday - Saturday | |
| R5,850.00 | Per Unit | Per Night |
| 29 Nov 2027 - 12 Dec 2027 | Sunday - Thursday | |
| R4,860.00 | Per Unit | Per Night |
| 13 Dec 2027 - 02 Jan 2028 | Friday - Saturday | |
| R9,000.00 | Per Unit | Per Night |
| 13 Dec 2027 - 02 Jan 2028 | Sunday - Thursday | |
| R9,000.00 | Per Unit | Per Night |

Share This Stay